0102030405
Polyethylene Terephthalate PET Decorative Films for Flat Paste Machines , Flat sticking machine,PET Furniture Wall Boards
Product Features
| Base Material | PET Polyester Film |
| Thickness | 50μm as option |
| Hardening Layer Hardness | 2H/500g |
| Width | 1250mm |
| Tensile Strength | Greater than 150Mpa |
| MIT Bend Life | Greater than 20,000 times |
| Temperature Adaptability | Can withstand 120°C for 30 minutes when using PET protective film; can withstand 90°C for 30 minutes when using PE protective film. |
| Optical Properties | Light transmittance over 90%, haze no more than 2% |
| Other Options | Double-sided PE protective film or single-sided PE and single-sided PET protective film |
| Packaging Dimensions | 30X30X130 cm |
| Gross Weight | 130~150KG |
| Delivery Time | 7~10 days |
| Certificates | ROHS, CE, SGS |
| MOQ | 3000~5000 meters |
Description
Key Parameters of PETG Decorative Films
These parameters can be categorized into three main groups: Substrate & Structure, Physical & Mechanical Properties, and Processing & Application Performance.
---
1. Substrate & Structure
| Chinese Parameter | English Parameter | Description / Explanation |
|---|---|---|
| 材质类型 | Material Type | Distinguishes between pure PETG and PETG composite films (e.g., PETG/PMMA, PETG/ABS). Pure PETG offers high toughness, while composite films combine surface hardness with impact resistance. |
| 总厚度 | Total Thickness | The overall thickness of the film, typically measured in micrometers (μm) or millimeters (mm). Common ranges: 50μm–500μm. Directly affects stiffness and coverage capability. |
| 膜层结构 | Film Structure | Usually a multi-layer co-extruded structure, e.g., Top Coat (wear-resistant layer) + Print Layer (carrier layer) + Adhesive Layer + Release Liner. |
| 颜色与效果 | Color & Effect | Includes gloss, matte, metallic, brushed, leather grain, etc. This is central to its decorative appeal. |
---
2. Physical & Mechanical Properties
| Chinese Parameter | English Parameter | Description / Explanation |
|---|---|---|
| 表面硬度 | Surface Hardness | Indicates resistance to surface scratching, commonly expressed in pencil hardness (e.g., 1H–3H). Higher hardness means better scratch resistance. |
| 耐冲击性 | Impact Resistance | The ability to withstand external impact without cracking. PETG is known for high toughness and tear resistance. |
| 耐候性 | Weatherability | Resistance to aging, yellowing, or fading caused by UV exposure, high temperature, humidity, etc. Critical for outdoor applications. |
| 耐化学性 | Chemical Resistance | Resistance to chemicals such as cleaners, alcohol, gasoline, sweat, etc. |
| 热收缩率 | Thermal Shrinkage | The rate at which film dimensions change under heat. Low and stable thermal shrinkage is essential for high-temperature processes like IMD (In-Mold Decoration). |
| 表面张力 | Surface Energy / Dyne Level | Key for ink adhesion and subsequent processing (e.g., bonding). Typically requires ≥38 dyne/cm for reliable print adhesion. |
---
If you would like this formatted as a continuous paragraph for a brochure or technical document, I can also provide a descriptive version.






